The Fat Bob® is all Harley-Davidson, but at the same time, it’s unlike any Harley® motorcycle that ever existed before. From the modern, aggressive look of its 2-1-2 upswept exhaust and tarmac-devouring fat tyres to the massive torque of the Milwaukee-Eight® engine to the ride of the Softail® frame, inverted front forks and easily adjustable rear suspension, it’s built to shake up the status quo. This is for the rider that wants to break new ground at a high rate of speed.
Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered. Availability may vary by market, please see your local dealer for details.
Base MSRP (Vivid Black) | $18,899 |
MSRP Color | $19,424 |
California Emissions | $200 |
Freight | $700 |
Surcharge | $750 |
Length | 92.1 in |
Seat height, laden | 27.7 in |
Seat height, unladen | 28 in |
Ground clearance | 4.7 in |
Rake (steering head) | 28 |
Trail | 5.2 in |
Wheelbase | 63.6 in |
Tires, front specifications | 150/80-16,71H,BW |
Tires, rear specifications | 180/70B16,77H,BW |
Fuel Capacity | 3.5 gal |
Oil capacity | 5 qt. |
Weight, as shipped | 653 lbs |
Weight, in running order | 675 lb |
Engine | Milwaukee-Eight® 114 |
Bore | 4 in |
Stroke | 4.5 in |
Displacement | 113.99 in3 |
Compression ratio | 10.5:1 |
Fuel system | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | 2-into-2 shorty dual; catalyst in muffler |
Primary drive | Cadena, relación 34/46 |
Gear Ratios (overall) 1st | 9.311 |
Gear Ratios (overall) 2nd | 6.454 |
Gear Ratios (overall) 3rd | 4.793 |
Gear Ratios (overall) 4th | 3.882 |
Gear Ratios (overall) 5th | 3.307 |
Gear Ratios (overall) 6th | 2.79 |
Engine torque testing method | J1349 |
Engine torque | 118 ft-lb |
Engine torque (RPM) | 3500 |
Lean angle, right (deg.) | 31 |
Lean angle, left (deg.) | 32 |
Fuel economy testing method | Estimated City/Hwy |
Fuel economy | 5 l/100 km |
CO2 emissions testing method | N/A |
CO2 emissions | N/A |
Wheels, front type | Denim black, Structure cast aluminum with laser etched graphics |
Wheels, rear type | Denim black, Structure cast aluminum with laser etched graphics |
Brakes, caliper type | 4-piston fixed front and 2-piston floating rear |
Lights (as per country regulation), Indicator Lamps | High beam, turn signals, neutral, low oil pressure, engine diagnostics, ABS (if equipped), security, low battery voltage, low fuel |
Gauges | 4-inch analog tachometer with digital speedometer, gear, odometer, fuel level, clock, trip and range indication |
Redline Red |
Gray Haze |
Vivid Black |